Size Chart
TOPS
| SIZE | BUST SIZE | UNDER BUST | CUP SIZE |
| XS | 76-80 | 65-69 | AA/A |
| S | 81-85 | 70-74 | A/B |
| M | 86-90 | 75-79 | C/D |
| L | 91-95 | 80-84 | D/DD |
| XL | 96-100 | 85-89 | DD+ |
BOTTOMS
| SIZE | WAIST | HIPS |
| XS | 59-63 | 86-90 |
| S | 64-68 | 91-95 |
| M | 69-73 | 96-100 |
| L | 74-78 | 101-105 |
| XL | 79-83 | 106-110 |
INTERNATIONAL SIZING
| SIZE | AUS | US | UK | EUR |
| XS | 6 | 2 | 6 | 32-34 |
| S | 8 | 4 | 8 | 34-36 |
| M | 10 | 6 | 10 | 36-38 |
| L | 12 | 8 | 12 | 38-40 |
| XL | 14 | 10 | 14 | 40-42 |